DailyBlogMoney

The Social Newsroom

Slideshows for Tag: socialmedia

Sunday, November 20, 2011

Closing Auctions

Closing Auctions: "
Auctions closing within the next 24H
Domain Value Top Bid Bids Freq. Searches CPC House
Left
CommediaDEllArte.com $25 $27 4 1,610,000 317 $0.05 GODADDY going
gomarketingmaven.com $730 $67 15 11,200,000 ? - GODADDY going
ShareGear.com $700 $60 12 181,000 0 $0.05 GODADDY going
artbuyclark.com $20 $37 7 1,020 ? - GODADDY 00:06
kathydahlkemperforcongress.com $1 $105 12 0 ? - GODADDY 00:07
facebookallgroups.com $270 $15 2 144,000 ? - GODADDY 00:08
mondocables.com $15 $20 3 465 ? - GODADDY 00:09
primetimehits.com $800 $55 5 1,660,000 ? - GODADDY 00:10"

'via Blog this'

1 comment:

HostPoet is Stephen Sanders said...

I understand low bidding on domain names that include the entire word "FaceBook" b/c how can you ever use it to make money without getting sued. Yet PrimeTimeHits.com looked pretty good to me. although a tad on the long side and maybe a bit "too" specialized.

Post a Comment